Trends as of Mar-21-2023 at 7:28am
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | -- | -- | -- | -- | 30.41 | 0.00 |
5 minutes ago | 36.0 | 4.0 | WNW | 37 | 30.41 | 0.00 |
10 minutes ago | 36.0 | 4.0 | WNW | 37 | 30.41 | 0.00 |
15 minutes ago | 36.0 | 4.0 | WNW | 37 | 30.41 | 0.00 |
30 minutes ago | 36.0 | 4.0 | WNW | 37 | 30.41 | 0.00 |
60 minutes ago | 36.0 | 4.0 | WNW | 37 | 30.40 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (-- in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.60 in | ||
Year | 5.86 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 36.9 °F at 3:27am | Today | 34.5 °F at 5:46am |
Yest. | 43.3 °F at 3:02pm | Yest. | 19.8 °F at 5:47am |
Month | 54.9 °F on Mar-01-2023 | Month | 10.0 °F on Mar-19-2023 |
Year | 64.8 °F on Feb-23-2023 | Year | 0.1 °F on Feb-04-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.36 inHg at 3:22am | Today | 27.0 °F at 5:15am |
Month | 29.39 inHg on Mar-03-2023 | Month | -5.1 °F on Mar-19-2023 |
Year | 29.39 inHg on Mar-03-2023 | Year | -18.0 °F on Feb-03-2023 |
Wind Data
CURRENT | ||
Now | -- mph -- | |
Gust | -- mph -- | |
Gust/hr | -- mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph at 3:48am | |
Month | 29.1 mph on Mar-14-2023 | |
Year | 29.1 mph on Mar-14-2023 |