Trends as of Dec-01-2023 at 8:38am
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 46.0 | 4.0 | SW | 54 | 30.15 | 0.00 |
5 minutes ago | 45.3 | 4.0 | WNW | 50 | 30.14 | 0.00 |
10 minutes ago | 45.3 | 4.0 | WNW | 50 | 30.14 | 0.00 |
15 minutes ago | 45.3 | 4.0 | WNW | 50 | 30.14 | 0.00 |
30 minutes ago | 45.3 | 4.0 | WNW | 50 | 30.15 | 0.00 |
60 minutes ago | 45.3 | 4.0 | WNW | 50 | 30.14 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 10.70 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 46.2 °F at 8:37am | Today | 44.1 °F at 12:00am |
Yest. | 46.9 °F at 2:23pm | Yest. | 30.4 °F at 12:32am |
Month | 46.2 °F on Dec-01-2023 | Month | 44.1 °F on Dec-01-2023 |
Year | 87.1 °F on Sep-06-2023 | Year | 12.0 °F on Nov-29-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.13 inHg at 5:15am | Today | 38.5 °F at 12:16am |
Month | 30.13 inHg on Dec-01-2023 | Month | 38.5 °F on Dec-01-2023 |
Year | 29.50 inHg on Oct-21-2023 | Year | 0.3 °F on Nov-28-2023 |
Wind Data
CURRENT | ||
Now | 4.0 mph SW | |
Gust | 3.0 mph SW | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 11.0 mph at 12:16am | |
Month | 11.0 mph on Dec-01-2023 | |
Year | 19.0 mph on Oct-22-2023 |