Trends as of Apr-20-2021 at 3:36am
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 47.1 | 0.9 | S | 59 | 29.91 | 0.00 |
5 minutes ago | 47.1 | 0.9 | WSW | 59 | 29.91 | 0.00 |
10 minutes ago | 47.1 | 0.9 | S | 59 | 29.91 | 0.00 |
15 minutes ago | 47.1 | 0.9 | SSW | 59 | 29.91 | 0.00 |
30 minutes ago | 47.3 | 0.9 | SSW | 59 | 29.91 | 0.00 |
60 minutes ago | 47.7 | 2.0 | SSW | 58 | 29.92 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 1.91 in | ||
Year | 4.11 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 49.5 °F at 12:00am | Today | 47.1 °F at 3:08am |
Yest. | 56.8 °F at 3:10pm | Yest. | 40.8 °F at 4:18am |
Month | 72.5 °F on Apr-07-2021 | Month | 15.1 °F on Apr-02-2021 |
Year | 72.5 °F on Apr-07-2021 | Year | 14.5 °F on Mar-15-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.91 inHg at 3:19am | Today | 44.2 °F at 3:08am |
Month | 29.49 inHg on Apr-11-2021 | Month | 1.2 °F on Apr-02-2021 |
Year | 29.49 inHg on Apr-11-2021 | Year | 0.1 °F on Mar-15-2021 |
Wind Data
CURRENT | ||
Now | 0.9 mph S | |
Gust | 6.0 mph S | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph at 12:17am | |
Month | 23.0 mph on Apr-02-2021 | |
Year | 28.0 mph on Mar-26-2021 |