Trends as of Sep-24-2023 at 1:20pm
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 53.8 | 0.0 | NE | 98 | 30.01 | 0.10 |
5 minutes ago | 53.8 | 0.0 | NNW | 98 | 30.01 | 0.10 |
10 minutes ago | 53.8 | 0.0 | NNE | 98 | 30.01 | 0.10 |
15 minutes ago | 54.0 | 0.0 | NNW | 98 | 30.01 | 0.10 |
30 minutes ago | 54.0 | 0.0 | ENE | 98 | 30.02 | 0.10 |
60 minutes ago | 53.8 | 0.0 | E | 98 | 30.01 | 0.10 |
Records and Stats
RAIN | |||
Today | 0.10 in (0.00 in last hour) | ||
Yest. | 0.22 in | ||
Month | 2.42 in | ||
Year | 8.36 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 54.0 °F at 12:49pm | Today | 49.8 °F at 12:00am |
Yest. | 51.6 °F at 12:14am | Yest. | 46.2 °F at 10:06am |
Month | 87.1 °F on Sep-06-2023 | Month | 46.2 °F on Sep-23-2023 |
Year | 87.1 °F on Sep-06-2023 | Year | 46.2 °F on Sep-23-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.99 inHg at 3:25am | Today | 47.8 °F at 2:12am |
Month | 29.77 inHg on Sep-07-2023 | Month | 42.6 °F on Sep-23-2023 |
Year | 29.65 inHg on Aug-10-2023 | Year | 42.6 °F on Sep-23-2023 |
Wind Data
CURRENT | ||
Now | 0.0 mph NE | |
Gust | 2.9 mph NE | |
Gust/hr | 2.9 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph at 2:12am | |
Month | 10.1 mph on Sep-19-2023 | |
Year | 17.0 mph on Aug-08-2023 |