Trends as of Jul-06-2022 at 9:07am
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 69.6 | 0.9 | WNW | 87 | 29.90 | 0.00 |
5 minutes ago | 69.3 | 0.9 | NW | 88 | 29.90 | 0.00 |
10 minutes ago | 68.7 | 0.0 | SW | 89 | 29.90 | 0.00 |
15 minutes ago | 68.5 | 0.0 | WNW | 89 | 29.90 | 0.00 |
30 minutes ago | 68.5 | 0.0 | SW | 91 | 29.91 | 0.00 |
60 minutes ago | 69.3 | 0.0 | WNW | 90 | 29.91 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.26 in | ||
Month | 0.58 in | ||
Year | 14.97 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 69.6 °F at 9:06am | Today | 66.9 °F at 1:38am |
Yest. | 75.4 °F at 5:19pm | Yest. | 64.2 °F at 12:23pm |
Month | 80.6 °F on Jul-04-2022 | Month | 59.9 °F on Jul-04-2022 |
Year | 86.4 °F on Jun-22-2022 | Year | 5.9 °F on Mar-13-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.88 inHg at 3:13am | Today | 66.9 °F at 1:38am |
Month | 29.88 inHg on Jul-06-2022 | Month | 59.9 °F on Jul-04-2022 |
Year | 29.41 inHg on Mar-31-2022 | Year | -13.0 °F on Mar-12-2022 |
Wind Data
CURRENT | ||
Now | 0.9 mph WNW | |
Gust | 6.0 mph WNW | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 6.9 mph at 7:36am | |
Month | 8.1 mph on Jul-02-2022 | |
Year | 32.0 mph on Mar-12-2022 |