Trends as of May-29-2023 at 8:12am
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 63.9 | 0.0 | ENE | 56 | 30.01 | 0.00 |
5 minutes ago | 64.0 | 0.0 | ENE | 54 | 30.01 | 0.00 |
10 minutes ago | 63.9 | 0.0 | NE | 56 | 30.01 | 0.00 |
15 minutes ago | 63.7 | 0.0 | NE | 55 | 30.01 | 0.00 |
30 minutes ago | 62.2 | 0.0 | N | 55 | 30.01 | 0.00 |
60 minutes ago | 61.9 | 0.0 | NNE | 51 | 30.01 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 1.59 in | ||
Year | 11.75 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 64.0 °F at 8:05am | Today | 58.5 °F at 12:57am |
Yest. | 72.9 °F at 1:59pm | Yest. | 50.9 °F at 5:52am |
Month | 79.2 °F on May-12-2023 | Month | 30.0 °F on May-03-2023 |
Year | 80.4 °F on Apr-14-2023 | Year | 0.1 °F on Feb-04-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.00 inHg at 4:34am | Today | 58.5 °F at 12:57am |
Month | 29.33 inHg on May-01-2023 | Month | 24.1 °F on May-03-2023 |
Year | 29.32 inHg on Apr-30-2023 | Year | -18.0 °F on Feb-03-2023 |
Wind Data
CURRENT | ||
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph at 12:00am | |
Month | 15.0 mph on May-03-2023 | |
Year | 29.1 mph on Mar-14-2023 |